Company Announces Regular Quarterly Cash Dividend of
Highlights:
The Company also announced that its Board of Directors has declared a
regular quarterly cash dividend of
Total revenues for the third quarter ended
Included in the third quarter results are
Total revenues for the nine months ended
CPSI’s 12-month backlog as of
The Company is revising full year 2015 guidance and now anticipates
total revenues of
Commenting on the results for the third quarter of 2015,
Douglas continued, “TruBridge had another strong quarter – both operationally and in new customer sales. In particular, sales of our coding services continued to expand, with 24 new hospital clients added in the third quarter.”
In closing, Douglas added, “During the quarter, we increased our focus
on cost controls. In addition, primarily as a result of managed employee
turnover and hiring practices, voluntary severance, and upcoming
employee benefit changes, we anticipate a reduction in our annual fixed
expense structure by approximately
CPSI will hold a live webcast to discuss third quarter 2015 results
today,
About CPSI
CPSI is a leading provider of healthcare solutions for community
hospitals. Founded in 1979, CPSI is the parent of two companies –
This press release contains forward-looking statements within the
meaning of the “safe harbor” provisions of the Private Securities
Litigation Reform Act of 1995. These forward-looking statements can be
identified generally by the use of forward-looking terminology and words
such as “expects,” “anticipates,” “estimates,” “believes,” “predicts,”
“intends,” “plans,” “potential,” “may,” “continue,” “should,” “will” and
words of comparable meaning. Without limiting the generality of the
preceding statement, all statements in this press release relating to
estimated and projected sales, earnings, margins, costs, expenditures,
cash flows, growth rates and future financial results are
forward-looking statements. We caution investors that any such
forward-looking statements are only predictions and are not guarantees
of future performance. Certain risks, uncertainties and other factors
may cause actual results to differ materially from those projected in
the forward-looking statements. Such factors may include: overall
business and economic conditions affecting the healthcare industry;
government regulation of the healthcare and health insurance industries;
government regulation of our products and customers, including changes
in healthcare policy affecting
|
|||||||||||||||||||||
Unaudited Condensed Consolidated Statements of Income | |||||||||||||||||||||
(in thousands, except per share data) |
|||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||||||
Sales revenues: | |||||||||||||||||||||
System sales | $ | 9,072 | $ | 20,756 | $ | 33,925 | $ | 61,873 | |||||||||||||
Support and maintenance | 19,022 | 18,244 | 56,096 | 54,943 | |||||||||||||||||
Business management, consulting and managed IT services | 16,523 | 14,327 | 47,922 | 41,659 | |||||||||||||||||
Total sales revenues | 44,617 | 53,327 | 137,943 | 158,475 | |||||||||||||||||
Cost of sales: | |||||||||||||||||||||
System sales | 9,726 | 11,087 | 30,177 | 33,573 | |||||||||||||||||
Support and maintenance | 6,654 | 7,454 | 20,656 | 21,955 | |||||||||||||||||
Business management, consulting and managed IT services | 10,626 | 9,526 | 30,517 | 28,073 | |||||||||||||||||
Total cost of sales | 27,006 | 28,067 | 81,350 | 83,601 | |||||||||||||||||
Gross profit | 17,611 | 25,260 | 56,593 | 74,874 | |||||||||||||||||
Operating expenses: | |||||||||||||||||||||
Sales and marketing | 3,002 | 3,561 | 9,306 | 11,159 | |||||||||||||||||
General and administrative | 10,348 | 7,524 | 26,806 | 23,483 | |||||||||||||||||
Total operating expenses | 13,350 | 11,085 | 36,112 | 34,642 | |||||||||||||||||
Operating income | 4,261 | 14,175 | 20,481 | 40,232 | |||||||||||||||||
Other income | 137 | 69 | 335 | 94 | |||||||||||||||||
Income before taxes | 4,398 | 14,244 | 20,816 | 40,326 | |||||||||||||||||
Provision for income taxes | 859 | 4,889 | 5,865 | 14,150 | |||||||||||||||||
Net income | 3,539 | 9,355 | 14,951 | 26,176 | |||||||||||||||||
Less: Net income attributable to participating securities (unvested restricted stock) |
(67 | ) | (152 | ) | (319 | ) | (404 | ) | |||||||||||||
Net income attributable to common stockholders | $ | 3,472 | $ | 9,203 | $ | 14,632 | $ | 25,772 | |||||||||||||
Basic and diluted earnings per share | $ | 0.31 | $ | 0.83 | $ | 1.32 | $ | 2.34 | |||||||||||||
Weighted average shares outstanding used in basic and diluted per common share computations |
11,091 | 11,028 | 11,074 | 11,019 | |||||||||||||||||
|
|||||||||||
Condensed Consolidated Balance Sheets | |||||||||||
(in thousands, except per share data) |
|||||||||||
|
|
||||||||||
(Unaudited) | |||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 27,633 | $ | 23,792 | |||||||
Investments | 10,833 | 10,703 | |||||||||
Accounts receivable, net of allowance for doubtful accounts of
|
22,342 | 23,102 | |||||||||
Financing receivables, current portion, net | 12,613 | 18,112 | |||||||||
Inventories | 1,488 | 1,431 | |||||||||
Deferred tax assets | 2,723 | 2,319 | |||||||||
Prepaid income taxes | 1,188 | 1,120 | |||||||||
Prepaid expenses and other | 1,625 | 937 | |||||||||
Total current assets | 80,445 | 81,516 | |||||||||
Property and equipment, net | 15,020 | 17,039 | |||||||||
Financing receivables, net of current portion | 1,922 | 770 | |||||||||
Deferred tax assets | 457 | - | |||||||||
Total assets | $ | 97,844 | $ | 99,325 | |||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 4,814 | $ | 3,990 | |||||||
Deferred revenue | 3,879 | 5,891 | |||||||||
Accrued vacation | 4,019 | 3,931 | |||||||||
Other accrued liabilities | 7,315 | 4,349 | |||||||||
Total current liabilities | 20,027 | 18,161 | |||||||||
Deferred tax liabilities | - | 383 | |||||||||
Stockholders’ equity: | |||||||||||
Common stock, par value |
11 | 11 | |||||||||
Additional paid-in capital | 42,770 | 38,983 | |||||||||
Accumulated other comprehensive loss | (11 | ) | (19 | ) | |||||||
Retained earnings | 35,047 | 41,806 | |||||||||
Total stockholders’ equity | 77,817 | 80,781 | |||||||||
Total liabilities and stockholders’ equity | $ | 97,844 | $ | 99,325 | |||||||
|
|||||||||||||||||||||
Unaudited Other Supplemental Information | |||||||||||||||||||||
(In thousands) |
|||||||||||||||||||||
The following table summarizes cash flow and free cash flow for the Company: |
|||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||||||
Cash Flow Information |
|||||||||||||||||||||
Net cash provided by operating activities | $ | 8,910 | $ | 11,596 | $ | 26,325 | $ | 26,069 | |||||||||||||
Net cash used in investing activities | (73 | ) | (534 | ) | (564 | ) | (770 | ) | |||||||||||||
Net cash used in financing activities | (7,452 | ) | (6,348 | ) | (21,920 | ) | (19,021 | ) | |||||||||||||
Free Cash Flow | |||||||||||||||||||||
Net cash provided by operating activities | $ | 8,910 | $ | 11,596 | $ | 26,325 | $ | 26,069 | |||||||||||||
Less: Purchases of capital assets |
- |
(495 | ) | (447 | ) | (751 | ) | ||||||||||||||
Free cash flow | $ | 8,910 | $ | 11,101 | $ | 25,878 | $ | 25,318 | |||||||||||||
Free cash flow is a non-GAAP financial measure which CPSI defines as net cash provided by operating activities less purchases of capital assets. The most directly comparable GAAP financial measure is net cash provided by operating activities. The Company believes free cash flow is a useful measure of performance and uses this measure as an indication of the financial resources of the Company and its ability to generate cash.
View source version on businesswire.com: http://www.businesswire.com/news/home/20151029005287/en/
President
and Chief Executive Officer
Source: